Most Recent East Spencer Homes For Sale
| View All East Spencer Homes For Sale | ||
|
416 Henderson St, East Spencer, NC 28039 | $3,900 |
|
802 Long St S, East Spencer, NC 28039 | $86,500 |
|
816 N Shaver St, East Spencer, NC 28039 | $69,900 3 beds 1 bath |
Real Estate Resources |
East Spencer Apartments
There are 335 apartments found in and near the East Spencer area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings