Most Recent East Spencer Homes For Sale
| View All East Spencer Homes For Sale | ||
|
601 Sides Lane, East Spencer, NC 28039 | $65,000 3 beds, 1 bath |
|
114 Earnhardt Street, East Spencer, NC 28039 | $42,000 3 beds, 2 baths |
|
106 North Railroad Avenue, East Spencer, NC 28039 | $12,900 2 beds, 1 bath |
Real Estate Resources |
East Spencer Apartments
There are 169 apartments found in and near the East Spencer area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.498 | 3.814% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings